26 S Dean Road, ORLANDO, FL 32825 (MLS # O5563271)
|
THE PROPERTY HAS BEEN APPROVED BY THE COUNTY FOR FUTURE COMMERCIAL USE. THESE 2.5 ACRES NOW HAVE A LARGE MEDICAL/RETAIL/OFFICE DEVELOPEMENT TO THE NORTH AND A FAMILY DOLLAR STORE TO THE SOUTH. THE PARCELS HAs A TOTAL OF 170' OF FRONTAGE ON BUSY DEAN ROAD WHICH HAS OVER 25,000 CARS ON IT DAILY. LOCATION IS PERFECT FOR A BANK, MEDICAL SUITES AND RETAIL. THE VALUE IS IN THE LAND AND IT'S FUTURE USE. THERE IS AN ADJACENT 2.5 ARCE PARCEL THAT IS FOR SALE AS WELL.
DAYS ON MARKET | 639 | LAST UPDATED | 9/10/2019 |
---|---|---|---|
TRACT | N/A | YEAR BUILT | 1960 |
COMMUNITY | Orlando/Rio Pinar / Union Park | COUNTY | Orange |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | None |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2274.00 |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DPRYN | 0 |
EXIST LSE TENANT YN | 0 |
FIREPLACE FEATURES | Wood Burning |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2009-09-25 |
FLOOD ZONE PANEL | 12095C0290F |
FLOORING | Ceramic Tile, Other |
FOUNDATION DETAILS | Slab |
FUTURE LAND USE | PD-C/O |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Other |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 2177.00 |
LOT SIZE DIMENSIONS | 646'x169' |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32825 - Orlando/Rio Pinar / Union Park |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | None, Open |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 31 |
PUBLIC SURVEY SECTION | 30 |
ROOF | Metal |
ROOM COUNT | 4 |
SENIOR COMMUNITY YN | 0 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | N/A |
TAX ANNUAL AMOUNT | 1759.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | Two + to Five Acres |
UTILITIES | Cable Available, Electricity Connected |
VEGETATION | Mature Landscaping, Oak Trees |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1960 |
ZONING | A-2 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Romesh
Panchal to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nexthome Z House Realty

AmeriTeam Realty Inc. participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/15/19 2:02 PM PST.