1926 Darlin Circle, ORLANDO, FL 32820 (MLS # O5825863)
|
Short Sale. **SHORT SALE** Single family home in Cypress Lakes Subdivision.
PRE-FORECLOSURE
DAYS ON MARKET | 32 | LAST UPDATED | 11/15/2019 |
---|---|---|---|
TRACT | CYPRESS LAKES PRCL G | YEAR BUILT | 2004 |
COMMUNITY | Orlando/Bithlo | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Other |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 168.00 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
CONSTRUCTION MATERIALS | Block |
CONTRACT STATUS | Pending 3rd Party Appro |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | South |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sidewalk |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOORING | Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 20X20 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s) |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LIVING AREA | 1571.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32820 - Orlando/Bithlo |
MLS STATUS | Pending |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 32 |
PUBLIC SURVEY SECTION | 16 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | Short Sale |
STORIES TOTAL | 1 |
SUBDIVISION NAME | CYPRESS LAKES PRCL G |
TAX ANNUAL AMOUNT | 3238.98 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Electricity Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2004 |
ZONING | P-D |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Romesh
Panchal to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ORLANDO REALTY EAST LLC

AmeriTeam Realty Inc. participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/15/19 2:02 PM PST.